Reporting views
Read-only views of the record for ORBIT's Power BI. Nothing here is editable; every figure is computed in the database.
Views
| View | What it holds | Rows | Open |
|---|---|---|---|
| Missions | One row per mission with its acquisition counts. | — | |
| Acquisitions with metrics | Days to award, days to need, planned days, schedule impact, and status word. | — | |
| Holds | Open holds with reason, owner, age, and aging flag. | — | |
| Polls | Go/No-go votes, due dates, and open age. | — | |
| Audit counts | Entries and actors per acquisition. | — |
Acquisitions with metrics
Nightly extract
A scheduled job writes one CSV extract of each view every night and records the row counts in the audit log. Power BI reads a view directly at /api/public/hooks/reporting-extract?view=v_report_acquisitions, with the extract token supplied by HQ.